Nurse Call Technology
The nursecalltechnology.com website, measured every day since we started, with a snapshot kept every month.
35 pages Google can show in its results
Up from 15 when first measured
17 links to the site from other websites
Up from 11 when first measured
17 other websites link to the site
Up from 11 when first measured
- Website
- nursecalltechnology.
com - Last measured
- 18 Nov 2026
Month by month since we started
A snapshot of the numbers was taken when work began and is kept for good. Another is taken every month for the first two years, then every year, so every rise and every fall stays on the record.
Comparing start (the month before work began on 27 Aug 2026) with month 2 (to 26 Oct 2026). Times shown, clicks and visits are totals for each month.
- Searches where it is on page one0 to 0No change
- Google searches the site shows for1 to 1211 more
- Searches where it is in the top three0 to 0No change
Every snapshot
| Snapshot | Times shown in Google | Clicks from Google | Average position in Google | Searches where it is on page one | Google searches the site shows for |
|---|---|---|---|---|---|
| Startthe month before work began on 27 Aug 2026 | Not measured | Not measured | Not measured | 0 | 1 |
| Month 1to 26 Sept 2026 | 109 | 2 | 69.7 | 11 more | 43 more |
| Month 2to 26 Oct 2026 | 373264 more | 2 | 40.928.8 places higher | 01 fewer | 128 more |
Times shown, clicks and visits are totals for each month; position is the average for the month; the other numbers are as they stood at its end. Changes are against the snapshot before. Next snapshot: 29 Nov 2026.
What Google shows, and what we did
Counted from the site's own Search Console and change records, in the 90 days to 16 Nov 2026.
Work done
127 changes made to the site in the 90 days to 16 Nov 2026
- 41 meta descriptions rewritten
- 40 page content updates
- 29 SEO titles rewritten
- 11 pages submitted to search engines
- 6 redirects added
Each change is recorded on the site with the value before and after.
Technical problems fixed
24 problems the site's daily check found and no longer finds, in the 90 days to 16 Nov 2026
- 12 index discovered not crawled
- 7 index unknown to google
- 2 broken links
- 2 slow page
- 1 index crawled not indexed
32 problems are still on the list, worked through by severity.
The numbers today
Counts over the last 30 days against the 30 days before work began; the rest as they stand now against the day work began.
2 clicks from Google search through to the site in the last 30 days
Down from 3 in the 30 days before
65 times the site came up in Google search in the last 30 days
Down from 407 in the 30 days before
33.2 is the site's average place in Google's results (1 is the top) in the last 30 days
Up from position 42.6 in the 30 days before
0 different searches where the site is on Google's first page
Baseline forming in the first weeks of measurement
1 search the site came up for in Google
The same as when first measured
35 pages Google can show in its results
Up from 15 when first measured
17 links to the site from other websites
Up from 11 when first measured
17 other websites link to the site
Up from 11 when first measured
99.27% of hourly checks the site answered in the last 30 days
Home page checked every hour
Over time
Point at a chart, or tab to it and use the arrow keys, to read each point.
Clicks from Google
Visits that started with a click on the site in Google search results, from the site's own Search Console. Totals per week.
The numbers
| Week | Clicks from Google |
|---|---|
| Week of 2 Nov 2026 | 0 |
| Week of 5 Oct 2026 | 1 |
| Week of 28 Sept 2026 | 1 |
| Week of 21 Sept 2026 | 1 |
| Week of 14 Sept 2026 | 0 |
| Week of 7 Sept 2026 | 1 |
| Week of 31 Aug 2026 | 0 |
Times shown in Google
4 fewer times shown in Google a week than the first pointHow often the site appeared in Google search results, from Search Console. Totals per week.
The numbers
| Week | Times shown in Google |
|---|---|
| Week of 2 Nov 2026 | 9 |
| Week of 5 Oct 2026 | 206 |
| Week of 28 Sept 2026 | 160 |
| Week of 21 Sept 2026 | 32 |
| Week of 14 Sept 2026 | 29 |
| Week of 7 Sept 2026 | 41 |
| Week of 31 Aug 2026 | 13 |
Average position in Google
37.0 places higher in Google than the first pointThe site's average place in Google results, weighted by how often each result was shown. Lower is better; 1 is the top. One point per week.
The numbers
| Week | Average position in Google |
|---|---|
| Week of 2 Nov 2026 | 43.8 |
| Week of 5 Oct 2026 | 45.2 |
| Week of 28 Sept 2026 | 35.0 |
| Week of 21 Sept 2026 | 53.8 |
| Week of 14 Sept 2026 | 74.3 |
| Week of 7 Sept 2026 | 71.0 |
| Week of 31 Aug 2026 | 80.8 |
Searches where it is on page one
Different Google searches where the site averaged a top ten position, from Search Console. One point per week.
The numbers
| Week | Searches where it is on page one |
|---|---|
| Week of 9 Nov 2026 | 0 |
| Week of 5 Oct 2026 | 0 |
| Week of 28 Sept 2026 | 3 |
| Week of 21 Sept 2026 | 1 |
| Week of 14 Sept 2026 | 0 |
| Week of 7 Sept 2026 | 0 |
| Week of 31 Aug 2026 | 0 |
| Week of 24 Aug 2026 | 0 |
Google searches the site shows for
Different Google searches the site appeared for, from Search Console. One point per week.
The numbers
| Week | Google searches the site shows for |
|---|---|
| Week of 9 Nov 2026 | 1 |
| Week of 5 Oct 2026 | 12 |
| Week of 28 Sept 2026 | 23 |
| Week of 21 Sept 2026 | 3 |
| Week of 14 Sept 2026 | 4 |
| Week of 7 Sept 2026 | 4 |
| Week of 31 Aug 2026 | 2 |
| Week of 24 Aug 2026 | 1 |
More measurements (7: speed, links, uptime and the like)
Searches where it is in the top three
Different Google searches where the site averaged position three or better, from Search Console. One point per week.
The numbers
| Week | Searches where it is in the top three |
|---|---|
| Week of 9 Nov 2026 | 0 |
| Week of 5 Oct 2026 | 0 |
| Week of 28 Sept 2026 | 1 |
| Week of 21 Sept 2026 | 0 |
| Week of 14 Sept 2026 | 0 |
| Week of 7 Sept 2026 | 0 |
| Week of 31 Aug 2026 | 0 |
| Week of 24 Aug 2026 | 0 |
Pages in Google's index
14 more pages in Google than the first pointPages Google has indexed and can show in results, from the site's daily index check. One point per week.
The numbers
| Week | Pages in Google's index |
|---|---|
| Week of 16 Nov 2026 | 35 |
| Week of 9 Nov 2026 | 35 |
| Week of 2 Nov 2026 | 33 |
| Week of 26 Oct 2026 | 33 |
| Week of 19 Oct 2026 | 33 |
| Week of 12 Oct 2026 | 33 |
| Week of 5 Oct 2026 | 27 |
| Week of 28 Sept 2026 | 21 |
Technical SEO issues open
12 more open issues than the first pointProblems the site's daily check still finds: broken links, missing titles, slow pages and the like. One point per week.
The numbers
| Week | Technical SEO issues open |
|---|---|
| Week of 16 Nov 2026 | 32 |
| Week of 9 Nov 2026 | 33 |
| Week of 2 Nov 2026 | 25 |
| Week of 26 Oct 2026 | 25 |
| Week of 19 Oct 2026 | 25 |
| Week of 12 Oct 2026 | 25 |
| Week of 5 Oct 2026 | 36 |
| Week of 28 Sept 2026 | 20 |
Links from other websites
6 more links from other websites than the first pointLinks pointing to the site from other websites, from the site's backlink provider. One point per week.
The numbers
| Week | Links from other websites |
|---|---|
| Week of 16 Nov 2026 | 17 |
| Week of 9 Nov 2026 | 17 |
| Week of 2 Nov 2026 | 17 |
| Week of 26 Oct 2026 | 17 |
| Week of 19 Oct 2026 | 17 |
| Week of 12 Oct 2026 | 17 |
| Week of 5 Oct 2026 | 17 |
| Week of 28 Sept 2026 | 17 |
| Week of 21 Sept 2026 | 11 |
| Week of 14 Sept 2026 | 11 |
Websites linking to it
6 more websites linking to it than the first pointDifferent websites with at least one link to the site. One point per week.
The numbers
| Week | Websites linking to it |
|---|---|
| Week of 16 Nov 2026 | 17 |
| Week of 9 Nov 2026 | 17 |
| Week of 2 Nov 2026 | 17 |
| Week of 26 Oct 2026 | 17 |
| Week of 19 Oct 2026 | 17 |
| Week of 12 Oct 2026 | 17 |
| Week of 5 Oct 2026 | 17 |
| Week of 28 Sept 2026 | 17 |
| Week of 21 Sept 2026 | 11 |
| Week of 14 Sept 2026 | 11 |
Uptime
Share of hourly checks where the home page answered. Checked by us, every hour.
The numbers
| Date | Uptime |
|---|---|
| 18 Nov 2026 | 100% |
| 17 Nov 2026 | 100% |
| 16 Nov 2026 | 86.96% |
| 15 Nov 2026 | 100% |
| 14 Nov 2026 | 100% |
| 13 Nov 2026 | 91.30% |
| 12 Nov 2026 | 100% |
| 11 Nov 2026 | 100% |
| 10 Nov 2026 | 100% |
| 9 Nov 2026 | 100% |
| 8 Nov 2026 | 100% |
| 7 Nov 2026 | 100% |
| 6 Nov 2026 | 100% |
| 5 Nov 2026 | 100% |
| 4 Nov 2026 | 100% |
| 3 Nov 2026 | 100% |
| 2 Nov 2026 | 100% |
| 1 Nov 2026 | 100% |
| 31 Oct 2026 | 100% |
| 30 Oct 2026 | 100% |
| 29 Oct 2026 | 100% |
| 28 Oct 2026 | 100% |
| 27 Oct 2026 | 100% |
| 26 Oct 2026 | 100% |
| 25 Oct 2026 | 100% |
| 24 Oct 2026 | 100% |
| 23 Oct 2026 | 100% |
| 22 Oct 2026 | 100% |
| 21 Oct 2026 | 100% |
| 20 Oct 2026 | 100% |
| 19 Oct 2026 | 100% |
| 18 Oct 2026 | 100% |
| 17 Oct 2026 | 100% |
| 16 Oct 2026 | 100% |
| 15 Oct 2026 | 100% |
| 14 Oct 2026 | 100% |
| 13 Oct 2026 | 100% |
| 12 Oct 2026 | 100% |
| 11 Oct 2026 | 100% |
| 10 Oct 2026 | 100% |
| 9 Oct 2026 | 100% |
| 8 Oct 2026 | 100% |
| 7 Oct 2026 | 100% |
| 6 Oct 2026 | 100% |
| 5 Oct 2026 | 100% |
Server response time
93 ms slower than the first pointHow long the server takes to answer each hourly check.
The numbers
| Date | Server response time |
|---|---|
| 18 Nov 2026 | 105 ms |
| 17 Nov 2026 | 64 ms |
| 16 Nov 2026 | 1.4 s |
| 15 Nov 2026 | 1.4 s |
| 14 Nov 2026 | 397 ms |
| 13 Nov 2026 | 128 ms |
| 12 Nov 2026 | 36 ms |
| 11 Nov 2026 | 11 ms |
| 10 Nov 2026 | 12 ms |
| 9 Nov 2026 | 10 ms |
| 8 Nov 2026 | 12 ms |
| 7 Nov 2026 | 17 ms |
| 6 Nov 2026 | 21 ms |
| 5 Nov 2026 | 21 ms |
| 4 Nov 2026 | 37 ms |
| 3 Nov 2026 | 12 ms |
| 2 Nov 2026 | 12 ms |
| 1 Nov 2026 | 12 ms |
| 31 Oct 2026 | 10 ms |
| 30 Oct 2026 | 12 ms |
| 29 Oct 2026 | 10 ms |
| 28 Oct 2026 | 12 ms |
| 27 Oct 2026 | 51 ms |
| 26 Oct 2026 | 12 ms |
| 25 Oct 2026 | 12 ms |
| 24 Oct 2026 | 11 ms |
| 23 Oct 2026 | 10 ms |
| 22 Oct 2026 | 12 ms |
| 21 Oct 2026 | 13 ms |
| 20 Oct 2026 | 14 ms |
| 19 Oct 2026 | 31 ms |
| 18 Oct 2026 | 63 ms |
| 17 Oct 2026 | 46 ms |
| 16 Oct 2026 | 44 ms |
| 15 Oct 2026 | 39 ms |
| 14 Oct 2026 | 35 ms |
| 13 Oct 2026 | 24 ms |
| 12 Oct 2026 | 23 ms |
| 11 Oct 2026 | 17 ms |
| 10 Oct 2026 | 12 ms |
| 9 Oct 2026 | 19 ms |
| 8 Oct 2026 | 12 ms |
| 7 Oct 2026 | 18 ms |
| 6 Oct 2026 | 18 ms |
| 5 Oct 2026 | 12 ms |
Live from the site
Read from the site's own reporting, 18 Nov, 9:49 am.
Speed
How fast the homepage loads on a phone (Google's lab test), and what real visitors experienced over the last 28 days. Largest content (LCP) under 2.5 s, response to a tap (INP) under 200 ms and layout shift (CLS) under 0.1 count as good.
80/100 phone speed score, 17 Nov 2026
Biggest saving the test found: Reduce unused JavaScript (saves ~1350 ms).
Google does not have enough real-visitor data for this site yet.
Issues over time
Open SEO issues the site's daily check found over the last 90 days: 67 new, 35 resolved.
Resolved most: Index discovered not crawled (11), Index unknown to google (8), Broken links (2), Bing crawl errors (1), Index crawled not indexed (1).
Search Console by device and country
Where Google search clicks came from in the last 30 days.
| Device | Clicks | Impressions | CTR | Avg position |
|---|---|---|---|---|
| Desktop | 7 | 376 | 1.9% | 38.5 |
| Mobile | 1 | 41 | 2.4% | 10.5 |
| Country | Clicks | Impressions | CTR | Avg position |
|---|---|---|---|---|
| AUS | 4 | 133 | 3.0% | 19.8 |
| SGP | 2 | 3 | 66.7% | 25.7 |
| CAN | 1 | 10 | 10.0% | 10.2 |
| USA | 1 | 120 | 0.8% | 38.5 |
| ARE | 0 | 1 | 0.0% | 1.0 |
| ARG | 0 | 1 | 0.0% | 81.0 |
| BEL | 0 | 2 | 0.0% | 99.0 |
| BRA | 0 | 2 | 0.0% | 21.5 |
| DNK | 0 | 38 | 0.0% | 56.2 |
| FJI | 0 | 1 | 0.0% | 5.0 |
How these numbers are collected
Our server collects every number on a timetable and stores it. Nobody types them in, and nothing is deleted, so the record cannot be tidied up after the fact.
A number a site does not have yet (Analytics not connected, a check not run) is left off, never shown as zero.
- Google Search ConsoleEvery day
- Times shown, clicks and position, copied from the site's own Reporting API. Google reports about two days late.
- Visitors and AnalyticsEvery day
- Visits from Google and enquiries, where the owner has connected Google Analytics.
- Monthly snapshotEvery month
- The numbers on the day work began and at the end of each month for two years, then every year. Kept for good.
- UptimeEvery hour
- The home page is requested and the answer timed.
- SpeedEvery day
- Google's Lighthouse test on a mid-range phone.
- ScreenshotEvery week
- The top of the home page in a desktop browser.
Want your site measured like this?
Every site on a plan gets the same checks, the same monthly snapshots and its own results page in the portal.